<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Modifications</title>
	<atom:link href="http://www.loanmodificationoutlet.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loanmodificationoutlet.com/blog</link>
	<description>Loan Modification with Low Rate Workouts and Lender Negotiations for Homeowners Late on Their Mortgage</description>
	<lastBuildDate>Wed, 03 Feb 2010 15:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Admin Faltering with Mortgage Relief</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2010/02/03/obama-admin-faltering-with-mortgage-relief/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2010/02/03/obama-admin-faltering-with-mortgage-relief/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Default News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=252</guid>
		<description><![CDATA[With home foreclosures breaking records every quarter, the Obama administration&#8217;s program to attack the housing crisis has been a disappointment mortgage lenders report that they continue to struggle getting the required paperwork, while homeowners and housing counselors say processing the mortgage bottleneck appears to be impossible.  The $75 billion program has performed so poorly [...]]]></description>
			<content:encoded><![CDATA[<p>With home foreclosures breaking records every quarter, the Obama administration&#8217;s program to attack the housing crisis has been a disappointment mortgage lenders report that they continue to struggle getting the required paperwork, while homeowners and housing counselors say processing the mortgage bottleneck appears to be impossible.  The $75 billion program has performed so poorly that some housing advocates say the Obama administration needs to reconsider their entire approach on mortgage relief and loan modifications.  Mortgage refinance opportunities continue to narrow so loan workouts may be the last hope to prevent foreclosures for these distressed homeowners.</p>
<p><script type="text/javascript" language="javascript" src="http://www.tkqlhce.com/placeholder-4328395?target=_blank&#038;mouseover=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2010/02/03/obama-admin-faltering-with-mortgage-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wells Fargo, Bank Of America and Chase Increase Mortgage Loan Modifications?</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/27/will-wells-fargo-bank-of-america-and-chase-increase-mortgage-loan-modifications/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/27/will-wells-fargo-bank-of-america-and-chase-increase-mortgage-loan-modifications/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Default News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=248</guid>
		<description><![CDATA[Mortgage loan modifications are, for some homeowners, the only hope they have of keeping their home as unemployment and a slow economy still takes its toll.  Big lenders like Bank of America, Wells Fargo, and JP Morgan have the majority of mortgage loans that homeowners are seeking to modify and while the home loan modification [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage loan modifications are, for some homeowners, the only hope they have of keeping their home as unemployment and a slow economy still takes its toll.  Big lenders like Bank of America, Wells Fargo, and JP Morgan have the majority of mortgage loans that homeowners are seeking to modify and while the home loan modification numbers for these lenders rose from November to December 2009, many are wondering what will be the story in 2010?  Without home loan modifications, many homeowners’ mortgage loan payment would be too costly as those who, pre-recession, were able to meet payments have seen financial hardships that are causing them to struggle just for the most basic of needs.</p>
<p><script type="text/javascript" language="javascript" src="http://www.anrdoezrs.net/placeholder-4324698?target=_blank&#038;mouseover=N"></script></p>
<p>However, Bank of America, Wells Fargo, and JP Morgan have done a great many <a href="http://www.homeforeclosureadvisors.com/">home loan modifications</a>, but there is call for more action and modifications to be moved from a trial phase to a permanent phase. The problems in the program and slowness of the transition in permanent home loan modifications have been traced to both lenders and homeowners.  There are stories from homeowners saying they are ignored and passed over for modifications, while lenders have stories of homeowners not filling out paperwork or following the correct procedure to ensure a permanent loan modification. </p>
<p>With unemployment the next big issue that must be addressed, big lenders like Bank of America, JP Morgan, and Wells Fargo are in a great position to help homeowners, even if some who are given modifications still fail to make payments down the road.  If multiple modifications are made and even just a handful of homes benefit from the home loan mortgage modification then many people believe it would all have been worth it.  <a href="http://www.rwbpress.com/2010/01/27/mortgage-loan-modification%E2%80%94will-bank-of-america-wells-fargo-jp-morgan-increase-home-loan-modifications-in-january-2010/">Read the original blog post online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/27/will-wells-fargo-bank-of-america-and-chase-increase-mortgage-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modifications Helping Reduce California Foreclosures</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/27/loan-modifications-helping-reduce-california-foreclosures/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/27/loan-modifications-helping-reduce-california-foreclosures/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Foreclosure News]]></category>
		<category><![CDATA[Loan Default News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[foreclosure process]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[loan modification agreements]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=245</guid>
		<description><![CDATA[According to DataQuick. the worst may be over for California&#8217;s hard-hit housing markets, The state&#8217;s most affordable markets, which represent 25% of the state&#8217;s housing stock, accounted for 34.9% of all home foreclosure activity in the fourth quarter, down from 52% a year earlier.  Nevertheless, mortgage loans were still more likely to go into default [...]]]></description>
			<content:encoded><![CDATA[<p>According to DataQuick. the worst may be over for California&#8217;s hard-hit housing markets, The state&#8217;s most affordable markets, which represent 25% of the state&#8217;s housing stock, accounted for 34.9% of all <a href="http://blog.homeforeclosureadvisors.com/">home foreclosure</a> activity in the fourth quarter, down from 52% a year earlier.  Nevertheless, mortgage loans were still more likely to go into default in inland areas such as Merced, Stanislaus and Riverside counties, which were ravaged by foreclosures during the downturn. The coastal counties of San Francisco, Marin and San Mateo had the least probability of default.  <a href="http://www.legalloanrelief.com/">California loan modification</a> agreements continue to flood the loss mitigation departments of banks across the country.</p>
<p> </p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="215" valign="top">Save over 50% on your credit card debt with legal <a href="http://www.usdebtrelieffirm.com/">Debt Relief</a>!</td>
<td width="234" valign="top">FHA loan guidelines are changing. Read more about <a href="http://www.fhahomeloanrefinancing.com/fha-credit.html">FHA Credit</a> online.</td>
</tr>
</tbody>
</table>
<p> </p>
<p>While many of the loans that went into default were originated in early 2007, the median origination month for last quarter&#8217;s defaulted <a href="http://www.homeloanwholesale.com/">home loans</a> was July 2006, the same month as during the prior three quarters. According to DataQuick, the median origination month a year before was June 2006, so the foreclosure process has moved forward through one month of bad loans during the last 12 months.  &#8220;Mid-2006 was clearly the worst of the &#8216;loans gone wild&#8217; period and it&#8217;s taking a long time to work through them,&#8221; Walsh said. &#8220;We&#8217;re also watching foreclosure activity start to move into more established mid-level neighborhoods. Homeowners were able to make their payments longer than homeowners in entry-level neighborhoods, but because of the recession and job losses, that&#8217;s changing.&#8221;  The mortgage lenders that originated the most loans that went into default last quarter were Countrywide with 5,588, Wells Fargo with 3,482 and Washington Mutual with 3,460. Along with Bank of America (1,760 loans) and World Savings (1,869), they were also the most active lenders in the second half of 2006. Last quarter&#8217;s default rate on loans originated in the second half of 2006 ranged from 1.5% for Bank of America to 13.1% for World Savings, according to DataQuick.</p>
<p>On mortgage loans from primary residences, California homeowners were a median five months behind on their mortgage payments when lenders filed notice. The borrowers owed a median $13,510 on a median $325,818 mortgage.  On <a href="http://www.smarthomeequity.com/">home equity loans</a> and lines of credit in default, borrowers owed a median $3,939 on a median $62,965 credit line. The amount of the credit line that was actually in use can&#8217;t be determined from public records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/27/loan-modifications-helping-reduce-california-foreclosures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Loan Modifications Helping or Hurting Real Estate Recovery?</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/04/mortgage-loan-modifications-helping-or-hurting-real-estate-recovery/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/04/mortgage-loan-modifications-helping-or-hurting-real-estate-recovery/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[home equity credit lines]]></category>
		<category><![CDATA[Obama's Making Home Affordable program]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=243</guid>
		<description><![CDATA[Is the mortgage loan modification system helping or hindering the real estate recovery?  A recent article in the New York Times sheds light on the theory that by encouraging homeowners to stay in homes that they cannot really afford, Obama&#8217;s Making Home Affordable program is actually increasing the agony of homeowners, who pour money down [...]]]></description>
			<content:encoded><![CDATA[<p>Is the mortgage loan modification system helping or hindering the real estate recovery?  A recent article in the New York Times sheds light on the theory that by encouraging homeowners to stay in homes that they cannot really afford, Obama&#8217;s Making Home Affordable program is actually increasing the agony of homeowners, who pour money down the trap of their home loan rather than recognizing the loss and starting over.  In the meantime, the <a href="http://www.bdnationwidemortgage.com/">mortgage refinance</a> and mortgage modification programs disguise the true state of bank balance sheets because modified mortgage loans are not yet non-performing home loans, and slow down the process of recovery.</p>
<p>But I think that the so far lackluster results from MHA do point to something important, which is that we don&#8217;t have the kind of mortgage crisis we thought we had when we passed the modification.  This represents not only a shift in our thinking about how to fix the housing markets, but a major shift in our national narrative about the housing bubble.  Six to nine months ago, the major story we told in connection with the financial crisis was the homeowner suckered&#8211;by either fraud or greed&#8211;into a teaser loan with an artificially low interest rate that was going to turn disastrous when it reset.</p>
<p>We have seen some of that, to be sure, particularly with the &#8220;Option ARM&#8221; or &#8220;negative amortization&#8221; loans on which homeowners weren&#8217;t even making the full interest payment.  But that hasn&#8217;t turned out to be our biggest problem, largely because we are in a very low interest rate environment right now, so many people saw their rates reset downward rather than up.  Instead, we are plagued by negative home equity.  Most mortgage lenders have begun shutting down access to <a href="http://www.homeequitymart.com/">home equity credit lines</a> because of depreciating home values and unemployment.  Look for a proven loan modification program designed to make your <a href="http://www.homeloanmagician.com/">bad credit home loan</a> payment more affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2010/01/04/mortgage-loan-modifications-helping-or-hurting-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Modifications and Refinancing Opportunities</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2009/12/15/home-affordable-modifications-and-refinancing-opportunities/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2009/12/15/home-affordable-modifications-and-refinancing-opportunities/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Foreclosure News]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=241</guid>
		<description><![CDATA[To most distressed homeowners, loan modifications and mortgage relief opportunities seem to be fading.  HOPE NOW recently announced the launch of a new Web portal that will allow the Department of Housing and Urban Development (HUD)-approved housing counseling agencies the ability to submit completed Home Affordable Modification (HAMP) applications for borrowers at-risk of foreclosure.  

According [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Lucida Sans','sans-serif'">To most distressed homeowners, loan modifications and <a href="http://www.legalloanrelief.com/"><span style="COLOR: windowtext">mortgage relief</span></a> opportunities seem to be fading.  HOPE NOW recently announced the launch of a new Web portal that will allow the Department of Housing and Urban Development (HUD)-approved housing counseling agencies the ability to submit completed Home Affordable Modification (HAMP) applications for borrowers at-risk of foreclosure.  </span></p>
<p><script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/placeholder-4328401?target=_blank&#038;mouseover=N"></script></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Lucida Sans','sans-serif'">According to California loan relief guru, Jeff Morris, &#8220;Homeowners need to take a deep breath and reevaluate their mortgage relief options, even if they were recently denied by a loan modification company or mortgage lender, because new opportunities have arisen.&#8221;  For borrowers with no equity looking to refinance, they should consider the <a href="http://www.bdnationwidemortgage.com/refinance/home-affordable-refinance-program.html"><span style="COLOR: windowtext">Home Affordable Refinance Program</span></a> that enables the refinancing of Fannie Mae and Freddie Mac mortgage liens up to 125%.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2009/12/15/home-affordable-modifications-and-refinancing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Continue to Offer Loan Modification Plans</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2009/12/08/banks-continue-to-offer-loan-modification-plans/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2009/12/08/banks-continue-to-offer-loan-modification-plans/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Foreclosure News]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=239</guid>
		<description><![CDATA[Bank of America has provided mortgage relief through concluded and trial loan modifications to more than 600,000 homeowners since January 2008.&#8221; A spokesman for Bank of America said they remain focused on providing loss mitigation solutions to help distressed customers maintain homeownership.&#8221;  Loan modification strategies remain in the big picture for companies like B of [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has provided <a href="http://www.legalloanrelief.com/">mortgage relief</a> through concluded and trial loan modifications to more than 600,000 homeowners since January 2008.&#8221; A spokesman for Bank of America said they remain focused on providing loss mitigation solutions to help distressed customers maintain homeownership.&#8221;  Loan modification strategies remain in the big picture for companies like B of A, Wells Fargo, Citi and Chase.  The loan modification processing centers at these banks is clearly bottle-necked, so you may need to work with an experienced law firm that specializes in foreclosure prevention solutions.  Many of the California loan modification prgrams have been outsourced to processing centers in Arizona, Nevada and Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2009/12/08/banks-continue-to-offer-loan-modification-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger Vetoes Loan Modification Bill</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2009/10/13/schwarzenegger-vetoes-loan-modification-bill/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2009/10/13/schwarzenegger-vetoes-loan-modification-bill/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Foreclosure News]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[loan modification fees]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=235</guid>
		<description><![CDATA[Many distressed homeowners have suffered from loan modification fraud.  In an effort to further protect California homeowners from predatory lending and loan modification fraud, CA Bill 764 by led by Pedro Nava of Santa Barbara introduced a new law only allowing individuals or loan modification companies to collect fees only after a mortgage loan modification [...]]]></description>
			<content:encoded><![CDATA[<p>Many distressed homeowners have suffered from loan modification fraud.  In an effort to further protect California homeowners from predatory lending and loan modification fraud, CA Bill 764 by led by Pedro Nava of Santa Barbara introduced a new law only allowing individuals or <a href="http://www.loanmodificationoutlet.com/">loan modification</a> companies to collect fees only after a mortgage loan modification is successfully obtained. Many lawmakers had warned distressed homeowners against paying advanced fees. Those loan modification fees can be in the thousands of dollars, and often times these companies or individuals will do little or no work after getting their fees. In his veto message of AB 764, Governor Schwarzenegger wrote, &#8220;I do not agree with the provision of this bill that will only allow fees to be collected if a <a href="http://www.bdnationwidemortgage.com/mortgage-loan-modification.html">mortgage loan modification</a> is successful. This could adversely affect legitimate businesses that provide loan modification services.&#8221;</p>
<p>Jeff Morris of the Loan Modification Relief firm in California expressed approval in the Governor&#8217;s action. &#8220;Even though there is unfortunate fraud happening, it does not mean that you need to attack all loan modification companies.  Morris continued, “If loan modification companies were not allowed to charge fees up-front, there would be no more loan modifications, because the process can take 6 months for successful mortgage relief.  Who in their right mind would work for free for 6 months?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2009/10/13/schwarzenegger-vetoes-loan-modification-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Wants Additional Help for Loan Modification Risks</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/15/hedge-fund-wants-additional-help-for-loan-modification-risks/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/15/hedge-fund-wants-additional-help-for-loan-modification-risks/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=232</guid>
		<description><![CDATA[Home loan investors say they need further protection from more significant home price depreciation than the US government is presently providing them in return for agreeing to offer loan modification programs on their mortgage portfolios.  Mortgage investors continue to report problems on the secondary market because of re-defaults from loan modifications that still were not [...]]]></description>
			<content:encoded><![CDATA[<p>Home loan investors say they need further protection from more significant home price depreciation than the US government is presently providing them in return for agreeing to offer <a href="http://www.loanmodificationoutlet.com/">loan modification</a> programs on their mortgage portfolios.  Mortgage investors continue to report problems on the secondary market because of re-defaults from loan modifications that still were not affordable enough for these distressed homeowners.</p>
<p>Obama’s mortgage relief czar rolled the Home Affordable Modification Program, which pays incentive fees to loan servicing companies that agree to renegotiate home loan terms, includes extra payments to investors that consent to mortgage loan modifications in dropping real estate markets. <a href="http://www.fhahomeloanrefinancing.com/">FHA refinance loans</a> have made an attempt to help struggling homeowners get a lower fixed rate, but not enough people qualify.  These loan payments, for as much as $5,000, are meant to compensate the investor for the risk that the borrower will end up re-defaulting again and the home will be forced into a foreclosure and ultimately sold in an even lower property value market.  Hedge fund company, Magnetar Capital LLC has started lobbying the government to provide much greater downside protection for holders of privately owned mortgage-securities and <a href="http://www.homeloanwholesale.com/">wholesale home loans</a>. Article was written by <cite>Kate Berry.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/15/hedge-fund-wants-additional-help-for-loan-modification-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 12% of Distressed Homeowners Getting Loan Modifications by Obama Plan</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/10/only-12-of-distressed-homeowners-getting-loan-modifications-by-obama-plan/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/10/only-12-of-distressed-homeowners-getting-loan-modifications-by-obama-plan/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=227</guid>
		<description><![CDATA[CNN reported that 360,165 delinquent homeowners received mortgage relief with a loan modification and the US Treasury wants loan servicers extend more options that prevent foreclosures.  The Treasury Department said Wednesday mortgage service companies placed 12% of eligible borrowers into trial period to receive loan modifications under President Obama&#8217;s foreclosure prevention plan.

 
The progress report, the [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">CNN reported that 360,165 delinquent homeowners received <a href="http://www.legalloanrelief.com/"><span style="color: windowtext;">mortgage relief</span></a> with a loan modification and the US Treasury wants loan servicers extend more options that prevent foreclosures.  The Treasury Department said Wednesday mortgage service companies placed 12% of eligible borrowers into trial period to receive <a href="http://www.loanmodificationoutlet.com/blog"><span style="color: windowtext;">loan modifications</span></a> under President Obama&#8217;s foreclosure prevention plan.</span></p>
<p><script type="text/javascript" language="javascript" src="http://www.anrdoezrs.net/placeholder-4324698?target=_blank&#038;mouseover=N"></script></p>
<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The progress report, the second issued by the government, says that 360,165 homeowners who were at least two months behind in payments received relief through August. A month ago, just 9%, or 235,247 homeowners, were in the process of receiving a loan modification. The Obama administration has come under fire for the program&#8217;s rocky start. Officials, who met with servicers in Washington in late July, said they are on track to hit their goal of 500,000 loan modifications under way by November 1. &#8220;Our progress in implementing these programs to date has been substantial, but we recognize that much more has to be done to help homeowners,&#8221; said Michael Barr, an assistant Treasury secretary.</span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The $75 billion initiative was announced in February and the first institutions to join began accepting applications in April. The plan, which is projected to help up to 4 million homeowners, calls for servicers to lower the mortgage payments of eligible homeowners to no more than 31% of their pre-tax income.  Some 47 servicers are participating in the Obama program, up from 38 servicers a month ago. Financial institutions, borrowers and home loan investors all receive incentives for participating in the program. By releasing the servicers&#8217; progress reports each month, the administration is hoping to hold institutions responsible for their performance. The updates will allow the public to see which institutions are lagging in implementing the plan.</span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">After the August report came out, servicers acknowledged they needed to improve their performance and promised to do better in the future. Homeowners continue to complain that loan service companies are not responding to their calls for <a href="http://www.bdnationwidemortgage.com/"><span style="color: windowtext;">mortgage refinancing</span></a> and loan modifications applications applications, losing their paperwork or not making decisions. The financial institutions said they are ramping up their staffing and computer systems to handle the crush of applications. Moving quickly is important. The number of people falling behind on their payments continues to mount, especially as unemployment rises.</span></p>
<p style="line-height: 12.9pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"> </span></p>
<p><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-theme-font: minor-latin; mso-bidi-theme-font: minor-bidi; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">A record number of foreclosure filings were posted in July, according to RealtyTrac. There were more than 360,000 properties with foreclosure filings &#8212; including default notices, scheduled auctions and bank repossessions &#8212; an increase of 7% from June and 32% from July 2008</span></p>
<p><script type="text/javascript" language="javascript" src="http://www.kqzyfj.com/placeholder-4328405?target=_blank&#038;mouseover=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/10/only-12-of-distressed-homeowners-getting-loan-modifications-by-obama-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Loan Modification Bill Will Hurt Homeowners if Passed by Senate</title>
		<link>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/09/california-loan-modification-bill-will-hurt-homeowners-if-passed-by-senate/</link>
		<comments>http://www.loanmodificationoutlet.com/blog/index.php/2009/09/09/california-loan-modification-bill-will-hurt-homeowners-if-passed-by-senate/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Foreclosure News]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Modification Tips]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://www.loanmodificationoutlet.com/blog/?p=219</guid>
		<description><![CDATA[The California Assembly passed a new bill that claims to protect homeowners from mortgage modification scams who charge fees in advance to satisfying the homeowner with mortgage relief.  But the reality is that the Senate Bill 94 could end up having the unintended consequence of eliminating a homeowner’s ability to retain a loan modification lawyer, [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 15.9pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Lucida Sans','sans-serif'">The California Assembly passed a new bill that claims to protect homeowners from mortgage modification scams who charge fees in advance to satisfying the homeowner with mortgage relief.  But the reality is that the Senate Bill 94 could end up having the unintended consequence of eliminating a homeowner’s ability to retain a loan modification lawyer, or a mortgage relief attorney to help them save their home from foreclosure.  So the bill completely ignores the fact the THOUSANDS of homeowners have had great results from loan modification companies that successfully lowered their mortgage payment while preventing them from losing their home to foreclosure.</span></p>
